Release date:2020-05-24 14:10:18 Views:
Product Description
Polyester _ fine denier fiber yarn, with _ equipment to produce polyester (polyester) fiber needle punched filter felt, which can uniformly and quantitatively mix a variety of fibers, and then use multiple mixed cotton openers and carding units to facilitate the difference between fiber webs Fiber interlayer composite, gradient transformation. This product has the advantages of high porosity, good air permeability, high dust collection efficiency and long service life, which are unique to ordinary felt filter cloth. Because of its moderate temperature resistance level, it can reach 150 ℃ in an instant, and it has moderate acid and alkali resistance. In addition to its characteristics and very good wear resistance, it is a variety used in felt filter materials with a large amount of use.Material | Polyester / polyester staple fiber base fabric | Polyester / polyester filament fabric | ||||||||
Weight(g/m2) | 450 | 500 | 550 | 600 | 400 | 450 | 500 | 550 | 600 | |
thickness(mm) | 1.6 | 1.8 | 2.0 | 2.2 | 1.4 | 1.55 | 1.75 | 1.95 | 2.15 | |
Air permeability(m3/m2/min) | 18 | 15 | 13 | 12 | 21 | 18 | 15 | 13 | 12 | |
Breaking strength(N/5×20cm) | vertical | >750 | >750 | >800 | >800 | >1000 | >1000 | >1100 | >1100 | >1150 |
Weft direction | >1150 | >1200 | >1300 | >1400 | >1250 | >1300 | >1350 | >1350 | >1400 | |
Elongation at break (%) | vertical | <35 | <35 | <35 | <35 | <25 | <25 | <25 | <25 | <25 |
Weft direction | <55 | <55 | <55 | <55 | <45 | <45 | <45 | <45 | <45 | |
Continuous working temperature(℃) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | |
Instant use temperature(℃) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Acid resistance | good | good | ||||||||
Alkali resistance | middle | middle | ||||||||
Abrasion resistance | good | good | ||||||||
Hydrolytic stability | middle | middle | ||||||||
Post-processing | Singeing / calendering / heat setting / coating |
Order online
QQ:619449050